| Statewide Results | ||||
|---|---|---|---|---|
| U | Unsupporting | 2,696 | 94.6% | 2,542 |
| F | John Sullivan | 154 | 5.4% | |
| Total | 2,850 | 100% | ||
| Jurisdiction | Unsupporting | Sullivan |
|---|---|---|
| Sum | 2,696 94.6% |
154 5.4% |
| Cheshire | 296 96.4% |
11 3.6% |
| Grafton | 111 100.0% |
0 0.0% |
| Hillsborough | 363 97.8% |
8 2.2% |
| Rockingham | 879 93.9% |
57 6.1% |
| Strafford | 203 98.5% |
3 1.5% |