| Statewide Results | ||||
|---|---|---|---|---|
| F | Nicholas Gilman | 1,619 | 56.8% | 388 |
| U | Unsupporting | 1,231 | 43.2% | |
| Total | 2,850 | 100% | ||
| Jurisdiction | Gilman | Unsupporting |
|---|---|---|
| Sum | 1,619 56.8% |
1,231 43.2% |
| Cheshire | 228 74.3% |
79 25.7% |
| Grafton | 1 0.9% |
110 99.1% |
| Hillsborough | 162 43.7% |
209 56.3% |
| Rockingham | 556 59.4% |
380 40.6% |
| Strafford | 143 69.4% |
63 30.6% |