| Statewide Results | ||||
|---|---|---|---|---|
| R | Donald J. Trump | 189,951 | 53.1% | 36,173 |
| D | Joseph R. Biden | 153,778 | 43.0% | |
| L | Jo Jorgensen | 8,897 | 2.5% | |
| G | James G. Janos | 2,673 | 0.7% | |
| O | Other | 2,270 | 0.6% | |
| Total | 357,569 | 100% | ||
| Election Notes | |
|---|---|
| |
| Jurisdiction | Trump | Biden | Jorgensen | Janos | Other |
|---|---|---|---|---|---|
| Sum | 189,951 53.1% |
153,778 43.0% |
8,897 2.5% |
2,673 0.7% |
2,270 0.6% |