| Statewide Results | ||||
|---|---|---|---|---|
| D | Joseph R. Biden | 242,820 | 66.4% | 130,116 |
| R | Donald J. Trump | 112,704 | 30.8% | |
| O | Other | 5,044 | 1.4% | |
| L | Jo Jorgensen | 3,608 | 1.0% | |
| G | Howie Hawkins | 1,310 | 0.4% | |
| Total | 365,486 | 100% | ||
| Election Notes | |
|---|---|
| |
| Jurisdiction | Biden | Trump | Other | Jorgensen | Hawkins |
|---|---|---|---|---|---|
| Sum | 242,820 66.4% |
112,704 30.8% |
5,044 1.4% |
3,608 1.0% |
1,310 0.4% |