| Statewide Results | ||||
|---|---|---|---|---|
| F | John Clark | 4,008 | 53.2% | 491 |
| R | Manaen Bull | 3,517 | 46.7% | |
| N | Others | 3 | 0.0% | |
| Total | 7,528 | 100% | ||
| Jurisdiction | Clark | Bull | Others |
|---|---|---|---|
| Sum | 4,008 53.2% |
3,517 46.7% |
3 0.0% |
| Kent | 1,219 60.3% |
802 39.7% |
0 0.0% |
| New Castle | 1,090 38.9% |
1,706 61.0% |
3 0.1% |
| Sussex | 1,699 62.7% |
1,009 37.3% |
0 0.0% |