| Statewide Results | ||||
|---|---|---|---|---|
| F | Nathaniel Mitchell | 4,391 | 52.0% | 341 |
| R | Joseph Haslet | 4,050 | 48.0% | |
| N | John Dickinson | 2 | 0.0% | |
| Total | 8,443 | 100% | ||
| Jurisdiction | Mitchell | Haslet | Dickinson |
|---|---|---|---|
| Sum | 4,391 52.0% |
4,050 48.0% |
2 0.0% |
| Kent | 1,362 56.8% |
1,035 43.2% |
0 0.0% |
| New Castle | 902 31.3% |
1,974 68.6% |
2 0.1% |
| Sussex | 2,127 67.1% |
1,041 32.9% |
0 0.0% |