| Statewide Results | ||||
|---|---|---|---|---|
| F | Joshua Clayton | 2,209 | 48.3% | 307 |
| A | Thomas Montgomery | 1,902 | 41.6% | |
| A2 | George Mitchell | 458 | 10.0% | |
| Total | 4,569 | 100% | ||
| Jurisdiction | Clayton | Montgomery | Mitchell |
|---|---|---|---|
| Sum | 2,209 48.3% |
1,902 41.6% |
458 10.0% |
| Kent | 945 57.3% |
702 42.5% |
3 0.2% |
| New Castle | 382 31.8% |
819 68.1% |
1 0.1% |
| Sussex | 882 51.4% |
381 22.2% |
454 26.4% |