| Statewide Results | ||||
|---|---|---|---|---|
| F | Richard Bassett | 2,490 | 52.5% | 422 |
| R | David Hall | 2,068 | 43.6% | |
| F2 | Barclay Townsend | 185 | 3.9% | |
| Total | 4,743 | 100% | ||
| Jurisdiction | Bassett | Hall | Townsend |
|---|---|---|---|
| Sum | 2,490 52.5% |
2,068 43.6% |
185 3.9% |
| Kent | 882 54.3% |
742 45.7% |
0 0.0% |
| New Castle | 497 50.9% |
479 49.1% |
0 0.0% |
| Sussex | 1,111 51.8% |
847 39.5% |
185 8.6% |