| Statewide Results | ||||
|---|---|---|---|---|
| R | John Collins | 3,965 | 53.0% | 445 |
| F | Jesse Green | 3,520 | 47.0% | |
| N | Others | 3 | 0.0% | |
| Total | 7,488 | 100% | ||
| Jurisdiction | Collins | Green | Others |
|---|---|---|---|
| Sum | 3,965 53.0% |
3,520 47.0% |
3 0.0% |
| Kent | 987 51.2% |
940 48.8% |
0 0.0% |
| New Castle | 1,634 65.2% |
868 34.7% |
3 0.1% |
| Sussex | 1,344 44.0% |
1,712 56.0% |
0 0.0% |